Ladder with aluminum uprights and non-slip aluminum steps. 3 versions are available: – F11: with 35×24 mm rungs – F11/P: with 95×23 mm rungs – F11/L: with 150×23 mm rungs In addition, 3 types of stainless steel handrails can be had: – Short handrail kit – Handrail kit for landing – Handrail kit for wall Upon request, hooks can be applied to attach the ladder to any piece of furniture, wall or shelf.
Steps: are mounted on die-cast couplings with anti-twist peg and scan, inserted to the uprights. NEITHER WELDED NOR RIVETED
Share this product
Do you want to purchase one of our ladders?
Request a Quote now!
Code | A | A*** | B | B*** | C | D* | D** | D*** | E | E*** | F | G | G*** | Weight* | Weight** | Weight*** | Quantity | Add to quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2103 | 820 | 760 | 1270 | 1180 | 1330 | 500 | 560 | 565 | 380 | 550 | 120 | 2140 | 2120 | 4,3kg | 4,1kg | 4,5kg |
| |
S2104 | 1080 | 1000 | 1530 | 1420 | 1610 | 500 | 580 | 585 | 490 | 690 | 120 | 2400 | 2360 | 5,1kg | 5,2kg | 6kg |
| |
S2105 | 1340 | 1240 | 1790 | 1660 | 1890 | 500 | 600 | 605 | 590 | 830 | 120 | 2660 | 2600 | 5,9kg | 6,4kg | 7,5kg |
| |
S2106 | 1600 | 1480 | 2050 | 1900 | 2170 | 500 | 620 | 625 | 680 | 970 | 120 | 2920 | 2840 | 6,7kg | 7,6kg | 9kg |
| |
S2107 | 1860 | 1720 | 2310 | 2140 | 2450 | 500 | 640 | 645 | 780 | 1110 | 120 | 3180 | 3080 | 7,5kg | 8,8kg | 10,5kg |
| |
S2108 | 2120 | 1960 | 2570 | 2380 | 2730 | 500 | 660 | 665 | 880 | 1250 | 120 | 3440 | 3220 | 8,3kg | 10kg | 12kg |
| |
S2109 | 2380 | 2200 | 2830 | 2620 | 3010 | 500 | 680 | 685 | 980 | 1390 | 120 | 3700 | 3560 | 9,1kg | 11,2kg | 13,5kg |
| |
S2110 | 2640 | 2450 | 3090 | 2860 | 3290 | 500 | 700 | 705 | 1080 | 1530 | 120 | 3960 | 3800 | 10kg | 12,4kg | 15kg |
| |
S2111 | 2910 | 2700 | 3360 | 3100 | 3570 | 500 | 720 | 725 | 1170 | 1670 | 120 | 4220 | 4040 | 10,8kg | 13,6kg | 16,5kg |
| |
S2112 | 3170 | 2940 | 3620 | 3340 | 3850 | 500 | 740 | 745 | 1270 | 1810 | 120 | 4490 | 4280 | 11,7kg | 14,9kg | 18kg |
| |
S2113 | 3430 | 3180 | 3880 | 3580 | 4130 | 500 | 760 | 765 | 1360 | 1950 | 120 | 4750 | 4520 | 12,6kg | 16,2kg | 19,5 |
| |
S2114 | 3700 | 3420 | 4140 | 3820 | 4410 | 500 | 780 | 785 | 1460 | 2090 | 120 | 5010 | 4760 | 13,4kg | 17,5kg | 21 |
| |
S2115 | 3960 | 3660 | 4410 | 4060 | 4690 | 500 | 800 | 805 | 1560 | 2230 | 120 | 5280 | 5000 | 14,3kg | 18,8kg | 22,5 |
| |
S2116 | 4220 | 3900 | 4680 | 4300 | 4970 | 500 | 820 | 825 | 1660 | 2370 | 120 | 5550 | 5240 | 15,1 | 20,1 | 24 |
| |
S2117 | 4480 | 4140 | 4950 | 4540 | 5250 | 500 | 840 | 845 | 1760 | 2510 | 120 | 5820 | 5480 | 16 | 21,4 | 25,5 |
| |
S2118 | 4740 | 4380 | 5220 | 4780 | 5530 | 500 | 860 | 865 | 1860 | 2650 | 120 | 6090 | 5720 | 16,8 | 22,7 | 27 |
| |
S2119 | 5000 | 4620 | 5490 | 5020 | 5810 | 500 | 880 | 885 | 1960 | 2790 | 120 | 6360 | 5960 | 17,7 | 24 | 28,5 |
| |
S2120 | 5260 | 4860 | 5760 | 5260 | 6090 | 500 | 900 | 905 | 2060 | 2930 | 120 | 6630 | 6200 | 18,5 | 25,3 | 30 |
|
All the technical data you need to know before buying one of our products
WEIGHT CAPACITY: 150 kg (weight related to a person with tools)
STEPS:
• aluminum 95×23 mm in the version F11/P
• aluminum 150×23 mm in the version F11/L
• PEGS: anti-slip aluminum 35×24 in the version F11
FRAMES: anodized aluminum 65×30 mm
TOP WIDTH:
• With pegs = 500 mm
• With steps 95×23 = 500 mm
• With steps 150×23 = 510 mm
SAFETY STANDARD: D. Lgs. n° 81/2008
All the staircase models best suited to your needs
Via Uruguay, 33
35127 Padova – Italy
Tel. +39 049-0998756
info@italscalesrl.it
P.Iva 04992780280
Privacy Policy | Cookie Policy